<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MiniPips</title>
	<atom:link href="http://minipips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minipips.com</link>
	<description>1 Forex Trader + 1 Forex Account ... See what happens!</description>
	<pubDate>Thu, 18 Jun 2009 17:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/CHF short snags 78.62 pips!</title>
		<link>http://minipips.com/2009/06/18/eurchf-short-snags-7862-pips/</link>
		<comments>http://minipips.com/2009/06/18/eurchf-short-snags-7862-pips/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:25:06 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Practice Trading: Profit]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=761</guid>
		<description><![CDATA[That was one of the longest i have ever been in however the results are satisfactory so I have no complaints. I hope things went well for you. 78 almost 79 pips nice!. Back in a few with a new plan.
]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/18/eurchf-short-snags-7862-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/CHF still good</title>
		<link>http://minipips.com/2009/06/15/eurchf-still-good/</link>
		<comments>http://minipips.com/2009/06/15/eurchf-still-good/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:32:49 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=758</guid>
		<description><![CDATA[Currently up 44 pips. Based on the daily candle we should hit target price of 1.5020 by tomorrow. back later
]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/15/eurchf-still-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/CHF still active</title>
		<link>http://minipips.com/2009/06/15/eurchf-still-active/</link>
		<comments>http://minipips.com/2009/06/15/eurchf-still-active/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:39:11 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=755</guid>
		<description><![CDATA[Morning folks I am still short EUR/CHF&#8230;..13 pips up so far. I am wondering why is the pair in consolidation so long. Back in  a few.
]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/15/eurchf-still-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/CHF short is a go</title>
		<link>http://minipips.com/2009/06/10/eurchf-short-is-a-go/</link>
		<comments>http://minipips.com/2009/06/10/eurchf-short-is-a-go/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:53:05 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=752</guid>
		<description><![CDATA[Shorting one lot EUR/CHF @ 1.51122 with target of 1.5020. Stop loss 1.519If target is achieve I will switch to a trailing stop of 25 pips. Back later
]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/10/eurchf-short-is-a-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/CHF has a intersting set up</title>
		<link>http://minipips.com/2009/06/07/eurchf-has-a-intersting-set-up/</link>
		<comments>http://minipips.com/2009/06/07/eurchf-has-a-intersting-set-up/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:05:14 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=749</guid>
		<description><![CDATA[Pair appears to be on the verge of a break out. I am leaning towards shorting the pair based on my strategy. Waiting for the RSI to go below 50. Searching other pairs to see if any other opportunities on the daily.
]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/07/eurchf-has-a-intersting-set-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am back</title>
		<link>http://minipips.com/2009/06/07/i-am-back-2/</link>
		<comments>http://minipips.com/2009/06/07/i-am-back-2/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:45:37 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=746</guid>
		<description><![CDATA[Appears trading a mini account with $300 is extremely difficult. I still have $100 and change left. Will be running a practice account for the next three months to verify that strategy is good to once again go live. Sep 1, 2009 should see us back live. Will be predominatly looking to trade the one [...]]]></description>
		<wfw:commentRss>http://minipips.com/2009/06/07/i-am-back-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short EUR/JPY @134.0380</title>
		<link>http://minipips.com/2009/05/31/short-eurjpy-1340380/</link>
		<comments>http://minipips.com/2009/05/31/short-eurjpy-1340380/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:50:44 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=743</guid>
		<description><![CDATA[Target 133.94
]]></description>
		<wfw:commentRss>http://minipips.com/2009/05/31/short-eurjpy-1340380/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategy correct however got stopped out!</title>
		<link>http://minipips.com/2009/05/31/strategy-correct-however-got-stopped-out/</link>
		<comments>http://minipips.com/2009/05/31/strategy-correct-however-got-stopped-out/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:47:03 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Live Trading: Loss]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=740</guid>
		<description><![CDATA[Strategy was correct however was away and didn&#8217;t get the opportunity to secure profits after price gave 10-20 pips. Account balance currently @ $175. Trading with USD$300 is harder than I thought!
]]></description>
		<wfw:commentRss>http://minipips.com/2009/05/31/strategy-correct-however-got-stopped-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long USD/JPY @ 96.5470</title>
		<link>http://minipips.com/2009/05/29/long-usdjpy-965470/</link>
		<comments>http://minipips.com/2009/05/29/long-usdjpy-965470/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:17:15 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=738</guid>
		<description><![CDATA[Target 97.60 with stop loss of 95.60. If 20-30 pips profit is realized stop loss will be moved to protect profit of minimum 10 pips
]]></description>
		<wfw:commentRss>http://minipips.com/2009/05/29/long-usdjpy-965470/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stopped out!</title>
		<link>http://minipips.com/2009/05/27/stopped-out/</link>
		<comments>http://minipips.com/2009/05/27/stopped-out/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:51:09 +0000</pubDate>
		<dc:creator>Nyron</dc:creator>
		
		<category><![CDATA[Live Trading: Loss]]></category>

		<guid isPermaLink="false">http://minipips.com/?p=735</guid>
		<description><![CDATA[Got stopped out for a loss of 44.80 pips. Account down to $274.20. Working with a small capital is quite challenging. Very hard to withstand any shocks in the market. Back later
]]></description>
		<wfw:commentRss>http://minipips.com/2009/05/27/stopped-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
